Singapore New Launch Take-Up Tracker
Every Singapore new launch we track, ranked by how much of the project is no longer listed as available. Rebuilt nightly. Month-end figures are frozen at dated snapshot pages so a figure quoted from a given month stays quotable.
Current take-up, every tracked launch
Figures as of 11 Sept 2026. 64 launches with a current reading; 0 excluded from these counts because their last check is more than seven days old.The percentage is the share of a project's total units that are no longer listed as available — see the method note below for what that does and does not mean.
| Project | Total units | Still listed | % no longer listed | Last checked | Source |
|---|---|---|---|---|---|
| Hillock Green | 474 | 2 | 100% | 11 Sept 2026 | Nightly scrape |
| K Suites | 19 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Koon Seng House | 17 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| LyndenWoods | 343 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Nava Grove | 552 | 1 | 100% | 11 Sept 2026 | Nightly scrape |
| Orchard Sophia | 78 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Otto Place | 600 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Pinetree Hill | 520 | 1 | 100% | 11 Sept 2026 | Nightly scrape |
| Rivelle Tampines | 572 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Skye At Holland | 666 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Springleaf Collection | 10 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| Tengah Garden Residences | 863 | 1 | 100% | 9 Sept 2026 | Nightly scrape |
| Watten House | 180 | 0 | 100% | 11 Sept 2026 | Nightly scrape |
| J'den | 368 | 5 | 99% | 11 Sept 2026 | Nightly scrape |
| Penrith | 462 | 6 | 99% | 11 Sept 2026 | Nightly scrape |
| The LakeGarden Residences | 306 | 2 | 99% | 11 Sept 2026 | Nightly scrape |
| Chuan Park | 916 | 19 | 98% | 11 Sept 2026 | Nightly scrape |
| Parktown Residence | 1190 | 26 | 98% | 11 Sept 2026 | Nightly scrape |
| Springleaf Residence | 941 | 16 | 98% | 11 Sept 2026 | Nightly scrape |
| Faber Residence | 399 | 13 | 97% | 11 Sept 2026 | Nightly scrape |
| Jansen House | 21 | 1 | 95% | 11 Sept 2026 | Nightly scrape |
| Lentoria | 267 | 14 | 95% | 11 Sept 2026 | Nightly scrape |
| River Green | 524 | 27 | 95% | 11 Sept 2026 | Nightly scrape |
| River Modern | 455 | 24 | 95% | 11 Sept 2026 | Nightly scrape |
| The Orie | 777 | 35 | 95% | 11 Sept 2026 | Nightly scrape |
| Arina East Residences | 107 | 6 | 94% | 11 Sept 2026 | Nightly scrape |
| Norwood Grand | 348 | 22 | 94% | 11 Sept 2026 | Nightly scrape |
| Pinery Residences | 588 | 34 | 94% | 11 Sept 2026 | Nightly scrape |
| Bagnall Haus | 113 | 8 | 93% | 11 Sept 2026 | Nightly scrape |
| Canberra Crescent Residences | 376 | 28 | 93% | 11 Sept 2026 | Nightly scrape |
| Grand Dunman | 1008 | 72 | 93% | 11 Sept 2026 | Nightly scrape |
| Bloomsbury Residences | 358 | 30 | 92% | 11 Sept 2026 | Nightly scrape |
| Zyon Grand | 706 | 69 | 90% | 11 Sept 2026 | Nightly scrape |
| 21 Anderson | 18 | 2 | 89% | 11 Sept 2026 | Nightly scrape |
| Kassia | 276 | 35 | 87% | 11 Sept 2026 | Nightly scrape |
| Elta | 501 | 82 | 84% | 11 Sept 2026 | Nightly scrape |
| Coastal Cabana | 748 | 124 | 83% | 11 Sept 2026 | Nightly scrape |
| Newport Residences | 246 | 43 | 83% | 11 Sept 2026 | Nightly scrape |
| Amber House | 105 | 19 | 82% | 11 Sept 2026 | URA filing (2026-07) |
| UpperHouse At Orchard Boulevard | 301 | 53 | 82% | 11 Sept 2026 | Nightly scrape |
| Belgravia Ace | 107 | 23 | 79% | 11 Sept 2026 | Nightly scrape |
| Meyer Blue | 226 | 47 | 79% | 11 Sept 2026 | Nightly scrape |
| 8@BT | 158 | 37 | 77% | 11 Sept 2026 | Nightly scrape |
| Hudson Place Residences | 327 | 83 | 75% | 11 Sept 2026 | Nightly scrape |
| Vela Bay | 515 | 129 | 75% | 11 Sept 2026 | Nightly scrape |
| Promenade Peak | 596 | 158 | 73% | 11 Sept 2026 | Nightly scrape |
| Aurea | 188 | 52 | 72% | 11 Sept 2026 | Nightly scrape |
| One Marina Gardens | 937 | 268 | 71% | 11 Sept 2026 | Nightly scrape |
| The Residences at W Singapore Sentosa Cove | 228 | 66 | 71% | 11 Sept 2026 | Nightly scrape |
| The Shorefront | 23 | 7 | 70% | 11 Sept 2026 | Nightly scrape |
| The Arcady at Boon Keng | 172 | 62 | 64% | 11 Sept 2026 | Nightly scrape |
| Union Square Residences | 366 | 137 | 63% | 11 Sept 2026 | Nightly scrape |
| Dunearn House | 380 | 151 | 60% | 11 Sept 2026 | Nightly scrape |
| The Robertson Opus | 348 | 138 | 60% | 11 Sept 2026 | Nightly scrape |
| Lentor Gardens Residences | 502 | 214 | 57% | 11 Sept 2026 | Nightly scrape |
| Sora | 440 | 204 | 54% | 11 Sept 2026 | Nightly scrape |
| Artisan 8 | 34 | 16 | 53% | 11 Sept 2026 | Nightly scrape |
| The Sen | 347 | 186 | 46% | 11 Sept 2026 | Nightly scrape |
| Narra Residences | 540 | 321 | 41% | 11 Sept 2026 | Nightly scrape |
| Lloyd SixtyFive | 76 | 47 | 38% | 11 Sept 2026 | Nightly scrape |
| The Collective at One Sophia | 367 | 269 | 27% | 11 Sept 2026 | Nightly scrape |
| TMW Maxwell | 324 | 318 | 2% | 11 Sept 2026 | Nightly scrape |
| Sophia Meadow | 41 | 41 | 0% | 11 Sept 2026 | Nightly scrape |
| The Green Collection | 20 | 20 | 0% | 11 Sept 2026 | Nightly scrape |
How this is measured
The percentage is total units minus units currently listed as available, divided by total units. It is not a verified sales figure. A unit counts as “no longer listed” whether it has been sold or simply has not been released for sale yet, so on a project in phased release this figure runs ahead of actual sales.
Readings come from a nightly check of each project's live unit listing, except where marked “URA filing” — those are taken from URA's monthly developer sales survey for the stated reference month and are the more authoritative figure.
Projects that have not previewed are absent rather than shown at zero: before launch there is no unit table to read, and we do not guess. A project whose unit table disappears is held at its previous reading and flagged, not silently advanced to 100%, because a missing table means either sold out or delisted and those are not the same thing.