Singapore New Launch Take-Up — September 2026
An archived snapshot for September 2026: once published, the figures on this page do not change, so a figure quoted from here stays accurate later. Each row below carries its own check date rather than one page-level date. For the current reading see the live tracker.
Take-up as at September 2026
Figures as of 1 Oct 2026. 63 launches with a current reading; 1 excluded from these counts because their last check is more than seven days old.The percentage is the share of a project's total units that are no longer listed as available — see the method note below for what that does and does not mean.
| Project | Total units | Still listed | % no longer listed | Last checked | Source |
|---|---|---|---|---|---|
| K Suites | 19 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Koon Seng House | 17 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| LyndenWoods | 343 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Nava Grove | 552 | 1 | 100% | 1 Oct 2026 | Nightly scrape |
| Orchard Sophia | 78 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Otto Place | 600 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Pinetree Hill | 520 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Rivelle Tampines | 572 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Skye At Holland | 666 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Springleaf Collection | 10 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| Tengah Garden Residences | 863 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| The LakeGarden Residences | 306 | 1 | 100% | 1 Oct 2026 | Nightly scrape |
| Watten House | 180 | 0 | 100% | 1 Oct 2026 | Nightly scrape |
| J'den | 368 | 4 | 99% | 1 Oct 2026 | Nightly scrape |
| Penrith | 462 | 5 | 99% | 1 Oct 2026 | Nightly scrape |
| Chuan Park | 916 | 14 | 98% | 1 Oct 2026 | Nightly scrape |
| Parktown Residence | 1190 | 25 | 98% | 1 Oct 2026 | Nightly scrape |
| Springleaf Residence | 941 | 16 | 98% | 1 Oct 2026 | Nightly scrape |
| Bagnall Haus | 113 | 3 | 97% | 1 Oct 2026 | Nightly scrape |
| Faber Residence | 399 | 13 | 97% | 1 Oct 2026 | Nightly scrape |
| Lloyd SixtyFive | 76 | 2 | 97% | 1 Oct 2026 | Nightly scrape |
| The Orie | 777 | 34 | 96% | 1 Oct 2026 | Nightly scrape |
| Jansen House | 21 | 1 | 95% | 1 Oct 2026 | Nightly scrape |
| Lentoria | 267 | 14 | 95% | 1 Oct 2026 | Nightly scrape |
| Norwood Grand | 348 | 18 | 95% | 1 Oct 2026 | Nightly scrape |
| River Green | 524 | 27 | 95% | 1 Oct 2026 | Nightly scrape |
| River Modern | 455 | 24 | 95% | 1 Oct 2026 | Nightly scrape |
| Arina East Residences | 107 | 6 | 94% | 1 Oct 2026 | Nightly scrape |
| Canberra Crescent Residences | 376 | 24 | 94% | 1 Oct 2026 | Nightly scrape |
| Pinery Residences | 588 | 34 | 94% | 1 Oct 2026 | Nightly scrape |
| Grand Dunman | 1008 | 71 | 93% | 1 Oct 2026 | Nightly scrape |
| Bloomsbury Residences | 358 | 28 | 92% | 1 Oct 2026 | Nightly scrape |
| Zyon Grand | 706 | 69 | 90% | 1 Oct 2026 | Nightly scrape |
| 21 Anderson | 18 | 2 | 89% | 1 Oct 2026 | Nightly scrape |
| Belgravia Ace | 107 | 14 | 87% | 1 Oct 2026 | Nightly scrape |
| Kassia | 276 | 35 | 87% | 1 Oct 2026 | Nightly scrape |
| Elta | 501 | 77 | 85% | 1 Oct 2026 | Nightly scrape |
| Coastal Cabana | 748 | 117 | 84% | 1 Oct 2026 | Nightly scrape |
| Amber House | 105 | 18 | 83% | 1 Oct 2026 | URA filing (2026-08) |
| Newport Residences | 246 | 43 | 83% | 1 Oct 2026 | Nightly scrape |
| UpperHouse At Orchard Boulevard | 301 | 51 | 83% | 1 Oct 2026 | Nightly scrape |
| Meyer Blue | 226 | 47 | 79% | 1 Oct 2026 | Nightly scrape |
| 8@BT | 158 | 35 | 78% | 1 Oct 2026 | Nightly scrape |
| Hudson Place Residences | 327 | 79 | 76% | 1 Oct 2026 | Nightly scrape |
| Vela Bay | 515 | 128 | 75% | 1 Oct 2026 | Nightly scrape |
| Promenade Peak | 596 | 156 | 74% | 1 Oct 2026 | Nightly scrape |
| Aurea | 188 | 52 | 72% | 1 Oct 2026 | Nightly scrape |
| One Marina Gardens | 937 | 263 | 72% | 1 Oct 2026 | Nightly scrape |
| The Residences at W Singapore Sentosa Cove | 228 | 65 | 71% | 1 Oct 2026 | Nightly scrape |
| The Shorefront | 23 | 7 | 70% | 1 Oct 2026 | Nightly scrape |
| Union Square Residences | 366 | 118 | 68% | 1 Oct 2026 | Nightly scrape |
| The Arcady at Boon Keng | 172 | 60 | 65% | 1 Oct 2026 | Nightly scrape |
| Dunearn House | 380 | 143 | 62% | 1 Oct 2026 | Nightly scrape |
| Lentor Gardens Residences | 502 | 195 | 61% | 1 Oct 2026 | Nightly scrape |
| The Robertson Opus | 348 | 137 | 61% | 1 Oct 2026 | Nightly scrape |
| Sora | 440 | 201 | 54% | 1 Oct 2026 | Nightly scrape |
| Artisan 8 | 34 | 16 | 53% | 1 Oct 2026 | Nightly scrape |
| The Sen | 347 | 167 | 52% | 1 Oct 2026 | Nightly scrape |
| Narra Residences | 540 | 318 | 41% | 1 Oct 2026 | Nightly scrape |
| The Collective at One Sophia | 367 | 269 | 27% | 1 Oct 2026 | Nightly scrape |
| TMW Maxwell | 324 | 318 | 2% | 1 Oct 2026 | Nightly scrape |
| Sophia Meadow | 41 | 41 | 0% | 1 Oct 2026 | Nightly scrape |
| The Green Collection | 20 | 20 | 0% | 1 Oct 2026 | Nightly scrape |
How this is measured
The percentage is total units minus units currently listed as available, divided by total units. It is not a verified sales figure. A unit counts as “no longer listed” whether it has been sold or simply has not been released for sale yet, so on a project in phased release this figure runs ahead of actual sales.
Readings come from a nightly check of each project's live unit listing, except where marked “URA filing” — those are taken from URA's monthly developer sales survey for the stated reference month and are the more authoritative figure.
Projects that have not previewed are absent rather than shown at zero: before launch there is no unit table to read, and we do not guess. A project whose unit table disappears is held at its previous reading and flagged, not silently advanced to 100%, because a missing table means either sold out or delisted and those are not the same thing.